| Piquant Exchange-'98 AQHA Chestnut Mare. We call her "Karma" She is super easy to run. I just happened to take her in on trade in Spring of 2008. No intentions on keeping her, til I rode her! Holy Cow is she easy! I ran her at one of our NBHA shows BRIDLE-LESS. Karma will run any speed, 3D and 4D straight out of the pasture, 2D legged up, and 1D with the right rider. She is automatic. Just sit there. Easiest horse I have ever ran. Sound. No vices. August 22, 09 Karma ran in the 1D with 130 horses at Jackson, GA with $1200 added money. |
PIQUANT EXCHANGE M, QUARTER HORSE, 1998
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KARMA'S MOM!!!
| ||||||||||||||||||||||||||||||||||||
AQHA Show Totals
| DIV | EXHIBITOR | DESC | WINS | SHOWS | PTS | DESC | WINS | SHOWS | PTS | |
| OPEN | N/A | LAST SHOW : 05/16/1993 | ||||||||
| GRAND | 0 | N/A | N/A | RESERVE | 0 | N/A | N/A | |||
| WS PLES | 7 | 29 | 57.0 | HUSADDLE | 5 | 10 | 6.0 | |||
| TOT PERF | N/A | N/A | 63.0 | |||||||
| AMATEUR | DOROTHY PAYNE | LAST SHOW : 10/04/1985 | ||||||||
| GRAND | 0 | N/A | N/A | RESERVE | 0 | N/A | N/A | |||
| WS PLES | 4 | 9 | 13.0 | HUSADDLE | 1 | 1 | 2.0 | |||
| TOT PERF | N/A | N/A | 15.0 | |||||||
| AMATEUR | BETTY RICH | LAST SHOW : 03/22/1992 | ||||||||
| GRAND | 0 | N/A | N/A | RESERVE | 0 | N/A | N/A | |||
| WS PLES | 0 | 9 | 4.0 | TOT PERF | N/A | N/A | 4.0 | |||
| YOUTH | MOLLY MURPHY | LAST SHOW : 06/14/1986 | ||||||||
| GRAND | 0 | N/A | N/A | RESERVE | 0 | N/A | N/A | |||
| WS PLES | 2 | 4 | 15.0 | TOT PERF | N/A | N/A | 15.0 | |||
| YOUTH | AMY M RICH | LAST SHOW : 03/29/1992 | ||||||||
| GRAND | 1 | N/A | N/A | RESERVE | 5 | N/A | N/A | |||
| HALTER | 3 | 6 | 2.0 | ALL ARND | 15 | N/A | N/A | |||
| AA RNRUP | 19 | N/A | N/A | SHMNSHP | 31 | 44 | 30.0 | |||
| BRL RACE | 1 | 1 | .0 | POL BEND | 1 | 2 | .5 | |||
| REINING | 1 | 2 | .5 | WS HORSE | 23 | 35 | 20.5 | |||
| WS PLES | 28 | 51 | 46.5 | HUSADDLE | 30 | 51 | 49.0 | |||
| HT ST EQ | 10 | 16 | 7.0 | TOT PERF | N/A | N/A | 154.0 | |||
| YOUTH | JULIE M ROSE | LAST SHOW : 11/29/1987 | ||||||||
| GRAND | 0 | N/A | N/A | RESERVE | 0 | N/A | N/A | |||
| ALL ARND | 1 | N/A | N/A | SHMNSHP | 6 | 11 | 16.0 | |||
| WS HORSE | 1 | 4 | 7.0 | WS PLES | 8 | 16 | 36.0 | |||
| HUSADDLE | 11 | 15 | 35.0 | HT ST EQ | 2 | 5 | 9.0 | |||
| TOT PERF | N/A | N/A | 103.0 | |||||||
| YOUTH | ERIN ANN CRIMMINS | LAST SHOW : 12/05/1993 | ||||||||
| GRAND | 0 | N/A | N/A | RESERVE | 1 | N/A | N/A | |||
| HALTER | 0 | 14 | 1.0 | AA RNRUP | 1 | N/A | N/A | |||
| SHMNSHP | 7 | 19 | 8.5 | TRAIL | 0 | 2 | .0 | |||
| WS HORSE | 4 | 8 | 4.5 | WS PLES | 2 | 19 | 7.0 | |||
| HUSADDLE | 1 | 16 | 2.0 | HT ST EQ | 0 | 10 | .5 | |||
| TOT PERF | N/A | N/A | 22.5 | |||||||
Achievements
| YEAR | TYPE | DESCRIPTION | |
| 1993 | YOUTH | PERFORMANCE REGISTER OF MERIT | |
| 1988 | YOUTH | PERFORMANCE REGISTER OF MERIT | |
| 1987 | YOUTH | PERFORMANCE REGISTER OF MERIT | |
| 1986 | OPEN | SUPERIOR WESTERN PLEASURE | |
| 1986 | OPEN | PERFORMANCE REGISTER OF MERIT |











